| Standard: | Description: |
| CISPR 12 | Vehicles, boats and internal combustion engine driven devices – Radio disturbance characteristics – Limits and methods of measurement for the protection of receivers except those installed in the vehicle/boat/device itself or in adjacent vehicles/boats/devices |
| CISPR 25 | Vehicles, boats and internal combustion engines – Radio disturbance characteristics – Limits and methods of measurement for the protection of on- board receivers |
| ISO 11451-1 | Road vehicles – Vehicle test methods for electrical disturbances from narrowband radiated electromagnetic energy – Part 1: General and definitions |
| ISO 11451-2 | Road vehicles – Vehicle test methods for electrical disturbances from narrowband radiated electromagnetic energy – Part 2: Off-vehicle radiation source |
| ISO 11451-3 | Road vehicles – Vehicle test methods for electrical disturbances from narrowband radiated electromagnetic energy – Part 3: On-board transmitter simulation |
| ISO 11451-4 | Road vehicles – Vehicle test methods for electrical disturbances from narrowband radiated electromagnetic energy – Part 4: Bulk current injection (BCI) |
| ISO 11452 | Road vehicles – Electrical disturbances by narrowband radiated electromagnetic energy – Component test methods |
| ISO 13766 | Earthmoving Machinery – Electromagnetic Compatibility |
| ISO 14982 | Agricultural and forestry machinery – Electromagnetic compatibility – Test methods and acceptance criteria |
| ISO 7637-1 | Road Vehicles – Electrical disturbances from conduction and coupling – Part 1: Definitions and general considerations |
| ISO 7637-2 | Road Vehicles – Electrical disturbances from conduction and coupling – Part 2: Electrical transient conduction along supply lines only |
| ISO 7637-3 | Road Vehicles – Electrical disturbances from conduction and coupling – Part 3: Electrical transient transmission by capacitive and inductive coupling via lines other than supply lines |
| SAE J1455 | Recommended Environmental Practices for Electronic Equipment Design in Heavy-Duty Vehicle Applications |
| SAE J551 | Performance Levels and Methods of Measurement of Electromagnetic Compatibility of Vehicles, Boats (up to 15 m), and Machines (16.6 Hz to 18 GHz) |
| Chrysler CS-11809 | Electrical and EMC Performance Requirements – E/E Components |
| John Deere JDQ 53.3 | Environmental Design & Testing of Electronic/Electrical Components and Assemblies |
| Ford ES-XW7T-1A278-AC | Component and Subsystem Electromagnetic Compatibility Worldwide Requirements and Test Procedures |

